Whataburger Menu Nutrition
Looking for the nutritional information for Whataburger menu items? You’ve come to the right place! Here you can find the calories, fat, protein, and other nutrients for all of your favorite Whataburger foods. Whether you’re trying to eat healthy or just curious about what’s in your food, we have the information you need.
We also added a dropdown menu to our website so you can find the Whataburger menu you want more easily. Just click on the menu item you want and click on the “GO” button, and it will take you to a page where you can read about it and order it.
Whataburger Menu Nutrition Information
We have provided Whataburger menu Price Nutrition Information like Calories, Fats, carbs, Protein, And all that.
FOOD | SIZE / VARIETY | CALORIES | FAT | CARBS | PROTEIN |
---|---|---|---|---|---|
Whataburger Burgers |
|||||
A.1. Thick & Hearty Burger | 1050 | 64 | 65 | 55 | |
A.1. Thick & Hearty Burger Jr. | 540 | 35 | 30 | 27 | |
A.1. Thick & Hearty Burger Jr. Whatameal | 1230 | 55 | 161 | 33 | |
A.1. Thick & Hearty Burger Whatameal | 1740 | 84 | 195 | 61 | |
Avocado Bacon Burger | 810 | 51 | 51 | 36 | |
Avocado Bacon Burger Whatameal | 1530 | 72 | 186 | 41 | |
Bacon & Cheese Whataburger | 800 | 44 | 61 | 40 | |
Bacon & Cheese Whataburger Meal | 1350 | 57 | 176 | 44 | |
Chop House Cheddar Burger | 1160 | 75 | 59 | 60 | |
Chop House Cheddar Burger Jr. | 600 | 40 | 27 | 30 | |
Chop House Cheddar Burger Jr. Meal | 1290 | 60 | 160 | 36 | |
Chop House Cheddar Burger Meal | 1840 | 95 | 190 | 66 | |
Double Meat Whataburger | 880 | 51 | 61 | 48 | |
Double Meat Whataburger Jr. | 430 | 25 | 28 | 23 | |
Double Meat Whataburger Jr.Meal | 880 | 38 | 115 | 26 | |
Double Meat Whataburger Jr.with Cheese | 470 | 28 | 29 | 25 | |
Double Meat Whataburger Meal | 1570 | 71 | 192 | 54 | |
Green Chile Double | 1010 | 62 | 68 | 54 | |
Green Chile Double Jr Whatameal | 1210 | 53 | 163 | 32 | |
Green Chile Double Jr. | 520 | 33 | 33 | 27 | |
Green Chile Double Meal | 1700 | 82 | 199 | 60 | |
Jalapeno & Cheese Whataburger | 730 | 39 | 61 | 35 | |
Jalapeno & Cheese Whataburger Meal | 1420 | 59 | 192 | 41 | |
Justaburger | 290 | 15 | 25 | 13 | |
Monterey Melt | 1140 | 75 | 59 | 55 | |
Monterey Melt Jr. | 620 | 42 | 32 | 29 | |
Monterey Melt Jr. Whatameal | 1310 | 62 | 163 | 35 | |
Monterey Melt Whatameal | 1830 | 95 | 190 | 61 | |
Triple Meat Whataburger | 1130 | 70 | 61 | 66 | |
Triple Meat Whataburger Meal | 1820 | 90 | 192 | 71 | |
Whataburger | 640 | 32 | 61 | 30 | |
Whataburger Jr. | 300 | 15 | 28 | 14 | |
Whataburger Jr. Meal | 760 | 28 | 115 | 18 | |
Whataburger Jr.with Bacon & Cheese | 400 | 23 | 29 | 19 | |
Whataburger Meal | 1330 | 52 | 192 | 36 | |
Whataburger Patty Melt | 1100 | 75 | 54 | 50 | |
Whataburger Patty Melt Meal | 1790 | 95 | 184 | 56 | |
Whataburger Patty Melt Single | 790 | 51 | 54 | 30 | |
Whataburger Patty Melt Single Meal | 1420 | 66 | 184 | 32 | |
Whatacatch Sandwich | 450 | 25 | 44 | 16 | |
Whataburger Breakfast |
|||||
Biscuit | 300 | 17 | 32 | 5 | |
Biscuit and Gravy | 510 | 30 | 48 | 9 | |
Biscuit and Jelly | 340 | 17 | 41 | 5 | |
Biscuit Sandwich with Bacon | 500 | 32 | 34 | 16 | |
Biscuit Sandwich with Bacon Meal | 670 | 41 | 94 | 18 | |
Biscuit Sandwich with Sausage | 690 | 49 | 34 | 26 | |
Biscuit Sandwich with Sausage Meal | 890 | 61 | 94 | 28 | |
Biscuit with Bacon | 350 | 20 | 32 | 8 | |
Biscuit with Sausage | 540 | 37 | 32 | 18 | |
Breakfast On A Bun with Bacon | 320 | 18 | 26 | 15 | |
Breakfast On A Bun with Bacon Meal | 550 | 32 | 86 | 19 | |
Breakfast On A Bun with Sausage | 510 | 35 | 26 | 25 | |
Breakfast On A Bun with Sausage Meal | 710 | 47 | 86 | 27 | |
Breakfast Platter with Bacon | 640 | 41 | 34 | 29 | |
Breakfast Platter with Bacon Meal | 840 | 54 | 94 | 31 | |
Breakfast Platter with Sausage | 830 | 59 | 34 | 38 | |
Breakfast Platter with Sausage Meal | 1030 | 71 | 94 | 40 | |
Egg and Cheese Biscuit | 450 | 28 | 34 | 13 | |
Egg Sandwich | 310 | 18 | 26 | 12 | |
Hash Brown Sticks | 200 | 12 | 60 | 2 | |
Jalapeno Cheddar Biscuit | 370 | 25 | 31 | 8 | |
Jalapeno Cheddar Biscuit Sandwich | 490 | 33 | 32 | 16 | |
Jalapeno Cheddar Biscuit Sandwich Meal | 700 | 45 | 93 | 16 | |
Jalapeno Cheddar Biscuit Sandwich with Bacon | 490 | 33 | 31 | 16 | |
Jalapeno Cheddar Biscuit Sandwich with Bacon Meal | 740 | 48 | 93 | 18 | |
Jalapeno Cheddar Biscuit Sandwich with Sausage | 640 | 47 | 31 | 24 | |
Jalapeno Cheddar Biscuit Sandwich with Sausage Meal | 890 | 62 | 93 | 26 | |
Jalapeno Cheddar Biscuit with Bacon | 400 | 26 | 31 | 11 | |
Jalapeno Cheddar Biscuit with Gravy | 500 | 31 | 44 | 10 | |
Jalapeno Cheddar Biscuit with Sausage | 540 | 39 | 31 | 18 | |
Pancake Platter with Bacon | 910 | 23 | 196 | 20 | |
Pancake Platter with Sausage | 1100 | 41 | 196 | 29 | |
Pancakes | 660 | 7 | 135 | 15 | |
Taquito with Bacon & Egg | 380 | 20 | 28 | 17 | |
Taquito with Bacon Egg & Cheese | 420 | 24 | 28 | 19 | |
Taquito with Bacon Egg & Cheese Meal | 620 | 36 | 88 | 21 | |
Taquito with Cheese | 370 | 20 | 28 | 16 | |
Taquito with Cheese Meal | 570 | 32 | 88 | 18 | |
Taquito with Potato Egg and Cheese | 470 | 26 | 58 | 17 | |
Taquito with Potato Egg and Cheese Meal | 670 | 39 | 118 | 19 | |
Taquito with Potato, No Cheese | 430 | 24 | 57 | 15 | |
Taquito with Sausage Egg & Cheese Meal | 650 | 40 | 89 | 21 | |
Taquito with Sausage Egg and Cheese | 450 | 27 | 28 | 19 | |
Taquito with Sausage, No Cheese | 400 | 25 | 27 | 17 | |
Taquito, No Cheese | 330 | 18 | 27 | 14 | |
Whataburger Chicken |
|||||
Buffalo Ranch Chicken Strip Sandwich | 970 | 48 | 92 | 41 | |
Buffalo Ranch Chicken Strip Sandwich Jr | 640 | 32 | 58 | 28 | |
Chicken Fajita Taco | 420 | 18 | 47 | 29 | |
Chicken Fajita Taco Meal | 1050 | 31 | 178 | 35 | |
Grilled Chicken Melt | 460 | 22 | 45 | 32 | |
Grilled Chicken Melt Meal | 1150 | 42 | 176 | 28 | |
Grilled Chicken Sandwich | 510 | 19 | 69 | 36 | |
Grilled Chicken Sandwich Meal | 850 | 19 | 160 | 36 | |
Honey BBQ Chicken Strip Sandwich | 1070 | 56 | 97 | 43 | |
Honey BBQ Chicken Strip Sandwich Jr. | 600 | 31 | 55 | 26 | |
Honey BBQ Chicken Strip Sandwich Jr. Meal | 1260 | 51 | 176 | 32 | |
Honey BBQ Chicken Strip Sandwich Meal | 1760 | 76 | 228 | 49 | |
Honey Butter Chicken Biscuit | 590 | 36 | 50 | 15 | |
Honey Butter Chicken Biscuit Meal | 790 | 48 | 111 | 17 | |
Whatachick’n Bites 6 Piece | 390 | 19 | 31 | 22 | |
Whatachick’n Bites 9 Piece | 540 | 27 | 42 | 33 | |
Whatachick’n Bites 6 pcs Meal | 1260 | 47 | 187 | 32 | |
Whatachick’n Bites 9 pcs Meal | 1460 | 60 | 197 | 43 | |
Whatachick’n Sandwich | 570 | 27 | 64 | 27 | |
Whatachick’n Sandwich Meal | 1260 | 46 | 195 | 32 | |
Whatachick’n Strips 3 piece | 610 | 34 | 42 | 30 | |
Whatachick’n Strips 3 piece Meal | 1530 | 68 | 197 | 39 | |
Whataburger Desserts |
|||||
Chocolate Chunk Cookie | 230 | 11 | 31 | 2 | |
Cinnamon Roll | 390 | 9 | 71 | 7 | |
Hot Apple Pie | 270 | 14 | 34 | 3 | |
Hot Lemon Pie | 230 | 12 | 35 | 3 | |
Sugar Cookie | 210 | 9 | 31 | 2 | |
Whataburger Drinks |
|||||
Barq’s Root Beer | 330 | 0 | 90 | 0 | |
Caffeine-free Diet Coke | 0 | 0 | 1 | 0 | |
Cherry Coke | 310 | 0 | 83 | 0 | |
Chocolate Milk Low Fat 1% | 180 | 3 | 32 | 8 | |
Coca-Cola Classic | 300 | 0 | 83 | 0 | |
Coffee | Large | 10 | 1 | 2 | 0 |
Medium | 5 | 0 | 1 | 0 | |
Small | 0 | 0 | 1 | 0 | |
Decaf Coffee | Large | 10 | 1 | 2 | 0 |
Medium | 10 | 0 | 2 | 0 | |
Small | 5 | 0 | 1 | 0 | |
Diet Coke | 0 | 0 | 1 | 0 | |
Diet Dr Pepper | 0 | 0 | 0 | 0 | |
Dr Pepper | 280 | 0 | 77 | 0 | |
Fanta Orange | 320 | 0 | 83 | 0 | |
Fanta Strawberry | 340 | 0 | 90 | 0 | |
Milk Low Fat 1% | 110 | 3 | 13 | 9 | |
Minute Maid Light Lemonade | 15 | 0 | 1 | 0 | |
Powerade Fruit Punch | 190 | 0 | 49 | 0 | |
Simply Orange- Orange Juice | 190 | 0 | 45 | 3 | |
Sprite | 290 | 0 | 77 | 0 | |
Sweet Tea | Kids | 160 | 0 | 39 | 0 |
Large | 460 | 0 | 114 | 0 | |
Medium | 330 | 0 | 82 | 0 | |
Small | 200 | 0 | 50 | 0 | |
Unsweetened Tea | Kids | 0 | 0 | 0 | 0 |
Large | 0 | 0 | 0 | 0 | |
Medium | 0 | 0 | 0 | 0 | |
Small | 0 | 0 | 0 | 0 | |
Whataburger Kids |
|||||
Grilled Cheese | 540 | 29 | 50 | 18 | |
Grilled Cheese Meal | 760 | 31 | 89 | 28 | |
Kids Meal Justaburger | 510 | 18 | 64 | 23 | |
Whatachick’n Bites 4 pcs Meal | 500 | 17 | 63 | 25 | |
Whatachick’n Strips 2 pcs Meal | 650 | 27 | 70 | 30 | |
Whataburger Shakes & Malts |
|||||
Chocolate Malt | 16 oz | 470 | 12 | 83 | 10 |
20 oz | 670 | 16 | 123 | 13 | |
32 oz | 940 | 24 | 165 | 20 | |
Chocolate Shake | 16 oz | 450 | 12 | 77 | 10 |
20 oz | 630 | 16 | 111 | 14 | |
32 oz | 910 | 25 | 154 | 21 | |
Strawberry Malt | 16 oz | 470 | 12 | 83 | 9 |
20 oz | 670 | 15 | 123 | 12 | |
32 oz | 940 | 23 | 166 | 19 | |
Strawberry Shake | 16 oz | 460 | 12 | 77 | 10 |
20 oz | 630 | 16 | 111 | 13 | |
32 oz | 910 | 24 | 155 | 19 | |
Vanilla Malt | 16 oz | 440 | 13 | 71 | 10 |
20 oz | 590 | 17 | 99 | 13 | |
32 oz | 880 | 25 | 143 | 20 | |
Vanilla Shake | 16 oz | 420 | 13 | 66 | 11 |
20 oz | 560 | 17 | 87 | 14 | |
32 oz | 850 | 26 | 132 | 21 | |
Whataburger Sides and Salads |
|||||
Apple & Cranberry Chicken Salad w/ Crispy Chicken | 510 | 24 | 50 | 25 | |
Apple & Cranberry Chicken Salad w/ Grilled Chicken | 460 | 17 | 55 | 34 | |
Apple & Cranberry Salad | 260 | 9 | 36 | 9 | |
Apple Slices | 30 | 0 | 7 | 0 | |
Chicken Garden Salad w/ Crispy Chicken | 420 | 24 | 29 | 26 | |
Chicken Garden Salad w/ Grilled Chicken | 360 | 17 | 34 | 35 | |
French Fries | Large | 520 | 27 | 63 | 8 |
Medium | 390 | 20 | 47 | 6 | |
Small | 260 | 13 | 31 | 4 | |
Fruit Chews | 80 | 0 | 19 | 1 | |
Garden Salad | 170 | 9 | 15 | 10 | |
Onion Rings | Large | 590 | 38 | 56 | 8 |
Medium | 400 | 25 | 37 | 5 |
[smart_post_show id=”2738″]